Manual Techniques from Diagast
Historically, hemagglutination methods are performed with liquid reagents on slide, opaline plates or tube supports.
See below for the Diagast manual techniques offering.
Manual Techniques from Diagast
Historically, hemagglutination methods are performed with liquid reagents on slide, opaline plates or tube supports.
See below for the Diagast manual techniques offering.
Blood grouping is the determination of the presence or absence of ABO and RH1 (D) antigens.
Blood group determination is performed in 2 steps:
Forward typing, where the presence of antigens on the surface of Red Blood Cells (RBC) is investigated with known antisera (
Reverse typing, where the presence of anti-ABO antibodies in the plasma is investigated with known antigens (commercial RBC)
The agreement between forward and reverse typing is a sine qua non condition for the determination of a blood group.
DIAGAST produces monoclonal antibodies and RBC for the forward and reverse typing, respectively.
| Product | Product Code |
|---|---|
| ANTI-A (ABO1) 5×10 ml | 70501 |
| ANTI-A (ABO1) 100×10 ml | 70540 |
| ANTI-B (ABO2) 5×10 ml | 70502 |
| ANTI-B (ABO2) 100×10 ml | 70541 |
| ANTI-A,B (ABO3) 5×10 ml | 70503 |
| NEG CONTROL | 79000 |
| ANTI-A1 (ABO4) Lectin | 71025 |
| ANTI-H (H1) Lectin | 71026 |
| GROUPAKIT | 70888 |
| HEMATEST A1, B | 58950 |
| HEMATEST A1, A2, B, O | 51999 |
| ANTI-D (RH1) TOTEM 5×10 ml | 71010 |
| ANTI-D (RH1) TOTEM 100×10 ml | 70544 |
| ANTI-D (RH1) IgG | 71020 |
| ANTI-D (RH1) IgM I | 71000 |
| ANTI-D (RH1) IgM II | 71005 |

| Product | Product Code |
|---|---|
| ANTI-C (RH2) | 74221 |
| ANTI-E (RH3) | 74311 |
| ANTI-c (RH4) | 74011 |
| ANTI-e (RH5) | 74611 |
| ANTI-K (KEL1) | 74711 |
| ANTI-DCE (RH1,2,3) | 74111 |
| NEG CONTROL PK | 73026 |
| PHENOKIT | 74911 |

The cross-match is a direct compatibility test. It consists in the incubation of RBC from the blood unit with the plasma from the receiver. If the receiver has antibodies against antigens present on the RBC, there will be agglutination, direct or via antiglobulin reaction.
| Product | Product Code |
|---|---|
| AGH MAESTRIA C3D | 76118 |
| AGH MAESTRIA IGG | 76218 |
| AGH MAESTRIA IGG + C3D | 76318 |

| Product | Product Code |
|---|---|
| GH MAESTRIA C3D | 76118 |
| AGH MAESTRIA IGG | 76218 |
| AGH MAESTRIA IGG + C3D | 76318 |

The antisera for extended phenotype, also known as “rare”, are used to determine the presence of antigens other than ABO/RH1 and RH/Kell. DIAGAST proposes a wide range of monoclonal rare antisera, of IgM, IgG and polyclonal type.
| Product | Product Code |
|---|---|
| ANTI-Cw (RH8) | 78013 |
| ANTI-Fya (FY1) | 78014 |
| ANTI-Fyb (FY2) | 78015 |
| ANTI-Jka (JK1) | 78003 |
| ANTI-Jkb (JK2) | 78004 |
| ANTI-M (MNS1) | 78005 |
| ANTI-N (MNS2) | 78006 |
| ANTI-S (MNS3) | 78007 |
| ANTI-s (MNS4) | 78008 |
| ANTI-Lea (LE1) | 78009 |
| ANTI-Leb (LE2) | 78010 |
| ANTI-P1 | 78011 |
| ANTI-k (KEL2) | 78016 |
| NEG CONTROL | 79000 |
| ANTI-Kpa (KEL3) – polyclonal reagent | 78017 |
| ANTI-Kpb (KEL4) – polyclonal reagent | 78018 |
| ANTI-Lua (LU1) – polyclonal reagent | 78019 |
| ANTI-Lub (LU2) – polyclonal reagent | 78021 |
| AGH MAESTRIA IGG | 76218 |
| PALERM | 69015 |
| LISS | 69013 |

DIAGAST offers “MANUAL PLATE”, a wide range of agglutination plates with different sizes suitable for many application. These single-use plates are recommended for ABO-D and RH-K phenotyping or for ABO-RH1 confirmation.
Features
| Product | Product Code |
|---|---|
| Manual Plate 12 – 60 wells (12 columns & 5 lines) | 90232 |
| Manual Plate 9 – 45 wells (9 columns & 5 lines) | 90229 |
| Manual Plate 7 – 35 wells (7 columns & 5 lines) | 90227 |
| Manual Plate 6 – 30 wells (6 columns & 5 lines) | 90226 |
| Manual Plate 5 – 25 wells (5 columns & 5 lines) | 90225 |
| Manual Tray – Support for the Manual Plates | 90255 |

The D (RH1) antigen is one of the most important in transfusion medicine. To some extent because of its immunogenicity, but also because of the great number of variants. Partial and weak variants may represent a puzzle in immunohematology. DIAGAST has a wide range of antisera that answer to different regulatory demands.
D-Screen: a kit of 9 different clones for the investigation of variants RH1
D-Screen is dedicated to research use only.
| Product | Product Code |
|---|---|
| D-SCREEN | 71194 |

Weak-D(RH1)
The RH1 (D) antigen is one of the most important in transfusion medicine. To some extent because of its immunogenicity, but also because of the great number of variants.
Partial and weak variants may represent a puzzle in immunohematology. DIAGAST has a wide range of antisera that answer to different regulatory demands.
| Product | Product code |
|---|---|
| ANTI-D (RH1) IgG | 71020 |
| ANTI-D (RH1) TOTEM 5×10 ml | 71010 |
| ANTI-D (RH1) TOTEM 100×10 ml | 70544 |
| AGH MAESTRIA IGG | 76218 |
Consult with a Technical Specialist
Whether you’re specifying equipment for a new lab build-out or need support with an existing installation, our sector specialists are ready to help.
Ireland: +353 (0)61-335844 UK: +44 (0)28 30833808 Email: [email protected]